IMAGE SENSOR | ||
Type | Live MOS Sensor | |
Pixels | Total pixels: 21.77 megapixels Camera effective pixels: 20.30 megapixels |
|
Aspect Ratio | 4:3, 3:2, 16:9, 1:1 | |
FOCUSING | ||
Modes | Face/Eye Detection / Tracking / 49-Area / Custom Multi / 1-Area / Pinpoint (Full area touch is available) (Scalable AF frame size and flexible AF position) |
|
EXPOSURE CONTROL | ||
Metering Modes | Multiple / Center Weighted / Spot | |
ISO Sensitivity | Still image: Auto / i.ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) Creative Video Mode: Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 (Changeable to 1/3 EV step) |
|
SHUTTER | ||
Shutter Speed | Still image: Time (Max. 60 second), 1/16,000 – 60 Motion picture: 1/16,000 – 1/25 Creative Video M mode / MF mode: 1/16,000 – 1/2 |
|
SHOOTING | ||
Color Space | sRGB, AdobeRGB | |
Continuous Shooting | 4K/30p, 4K/25p: Approx. 80 min (rear monitor), 70 min (LVF) with H-FS12032 Approx. 70 min (rear monitor), 70 min (LVF) with H-FS35100 |
|
FILE TYPE | ||
Image Type | Still image: JPEG (DCF, Exif 2.31), RAW 4K PHOTO: MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)) Extracted still images: JPEG (DCF, Exif 2.31) |
|
Image Size | [4:3] 5184×3888(L) / 3712×2784(M) / 2624×1968(S) / 3328×2496(4K PHOTO) [3:2] 5184×3456(L) / 3712×2480(M) / 2624×1752(S) / 3504×2336(4K PHOTO) [16:9] 5184×2920(L) / 3840×2160(M) / 1920×1080(S) / 3840×2160(4K PHOTO) [1:1] 3888×3888(L) / 2784×2784(M) / 1968×1968(S) / 2880×2880(4K PHOTO) |
|
Movie Type | MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)) | |
Movie size | [4K] 3840×2160 4K/30p: 100Mbps [4K] 3840×2160 4K/25p: 100Mbps [4K] 3840×2160 4K/24p: 100Mbps [Full HD] 1920×1080 FHD/60p: 28Mbps [Full HD] 1920×1080 FHD/50p: 28Mbps [Full HD] 1920×1080 FHD/30p: 20Mbps [Full HD] 1920×1080 FHD/25p: 20Mbps [Full HD] 1920×1080 FHD/24p: 24Mbps [HD] 1280×720 HD/30p: 10Mbps [HD] 1280×720 HD/25p: 10Mbps [Full HD] 1920×1080 60p, 28Mbps (Sensor output is 120fps / 30fps / 15fps / 8fps) |
|
LCD MONITOR | ||
Type | TFT LCD monitor with static touch control | |
STORAGE | ||
Storage Type | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards.) |
|
FLASH | ||
Built-in Flash | TTL Built-in-Flash, GN5.1 equivalent (ISO200 ・m) / GN3.6 equivalent (ISO100 ・m) (Reference), Built-in Pop-up | |
Red-Eye Reduction | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | |
POWER SOURCE | ||
Batteries | Li-ion Battery Pack (7.2V, 1025mAh, 7.4Wh) (Included) USB power charging |
|
Physical Specification | ||
Dimensions (W x H x D) | Approx. 115.6 x 82.5 x 54.2 mm / 4.55 x 3.24 x 2.13 inch (excluding protrusions) | |
Weight (Body Only) | Approx. 345g / 0.76 lb (SD card, Battery, Body) Approx. 303g / 0.66 lb (Body only) |
|
LENS | ||
Lens Mount | Micro Four Thirds mount | |
Focal Length | 12-32mm | |
Maximum Aperture | 3, 5 or all positions in 1 EV step | |
Manufacture Warranty | ||
Warranty | No Parts Warranty |
Brand
Panasonic
Pricing
PREVIEW | PRODUCT | PRICE | VIEW |
Got something to discuss?
You must be logged in to post a comment.