IMAGE SENSOR | ||
Type | MOS | |
Pixels | Actual: 16.84 Megapixels Effective: 16.00 Megapixels |
|
Aspect Ratio | 4:3 | |
Other Features | ||
Features | AF detective rangeEV -4 – 18 (ISO100 equivalent) | |
FOCUSING | ||
Modes | Face/Eye Detection / Tracking / 49-Area / Custom Multi / 1-Area / Pinpoint (Full area touch is available) |
|
EXPOSURE CONTROL | ||
Metering Modes | Multiple / Center Weighted / Spot | |
ISO Sensitivity | Auto/ Intelligent ISO/ 100 (Extended)/ 200/ 400/ 800/ 1600/ 3200/ 6400/ 12800/ 25600 (Up to ISO6400 in motion picture recording) (ISO Auto in M mode) |
|
SHUTTER | ||
Shutter Speed | Shutter speed Still image: Bulb (Max. 2 minutes), 1/4,000 – 60Shutter speed Motion picture: 1/16,000 – 1/30Shutter speed Electronic shutter: 1/16,000 – 1Shutter speed Electronic first curtain shutter: 1/2,000- 60 |
|
SHOOTING | ||
Color Space | sRGB, AdobeRGB | |
Continuous Shooting | [Mechanical shutter] AFS: H: 9 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) [Mechanical shutter] AFC: H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) [Electronic shutter] SH: 40 frames/sec [Electronic shutter] AFS: H: 10 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) [Electronic shutter] AFC: H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
|
FILE TYPE | ||
Image Type | Still image: JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds system standard) |
|
Image Size | Still Image- [4:3] 4592×3448(L) / 3232×2424(M) / 2272×1704(S) / 1824×1368 (When attaching 3D lens in Micro Four Third system standard) [3:2] 4592×3064(L) / 3232×2160(M) / 2272×1520(S) / 1824×1216 (When attaching 3D lens in Micro Four Third system standard) [16:9] 4592×2584(L) / 3840×2160(M) / 1920×1080(S) / 1824×1024 (When attaching 3D lens in Micro Four Third system standard) [1:1] 3424×3424(L) / 2416×2416(M) / 1712×1712(S) / 1712×1712 (When attaching 3D lens in Micro Four Third system standard) |
|
Movie Type | AVCHD (Audio format: Dolby Digital 2ch), MP4 (Audio format: AAC 2ch) | |
Movie size | MP4: [4K] 3840×2160:4K/30p 100Mbps, 4K/24p 100Mbps MP4: [Full HD] 1920×1080:FHD/60p 28Mbps, FHD/30p 20Mbps MP4: [HD] 1280×720:HD/30p 10Mbps AVCHD: [Full HD] 1920×1080 FHD/60p: 28Mbps, 60p recording AVCHD: [Full HD] 1920×1080 FHD/60i: 17Mbps, 60i recording AVCHD: [Full HD] 1920×1080 FHD/30p: 24Mbps, 60i recording (sensor output is 30fps) AVCHD: [Full HD] 1920×1080 FHD/24p: 24Mbps, 24p recording |
|
LCD MONITOR | ||
Type | TFT LCD monitor with static touch control Monitor size: Free-angle 3.0-inch (7.5cm) / 3:2 aspect / Wide viewing angle Pixels: Approx. 1,040k dots Filed of view: Approx. 100% Monitor adjustment: Brightness, Contrast, Saturation, Red-Green, Blue-Yellow |
|
STORAGE | ||
Storage Type | SD/SDHC/SDXC | |
FLASH | ||
Built-in Flash | Flash type: TTL Built-in-Flash, GN9.0 equivalent (ISO200.m)/ GN6.2 equivalent (ISO100.m), Built-in Pop-up (Reference) Flash Mode: Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ only. Synchronization speed: Less than 1/160 second Flash output adjustment: 1/3EV step ±3EV Flash synchronization: 1st Curtain Sync., 2nd Curtain Sync. Wireless control: Yes (When using DMW-FL200L / FL360L / FL580L (Optional)) |
|
Red-Eye Reduction | Yes | |
POWER SOURCE | ||
Batteries | DMW-BGG1 | |
Physical Specification | ||
Dimensions (W x H x D) | 128.4 x 89 x 74.3 mm / 5.06 x 3.50 x 2.93 inch | |
Weight (Body Only) | Approx. 505g / 1.11 lb (SD card, Battery, Body) Approx. 453g / 1.00 lb (Body only) Approx. 715g / 1.58 lb (SD card, Battery, H-FS12060 lens included) |
|
LENS | ||
Lens Mount | Micro Four Thirds | |
Focal Length | 12-60mm (35mm camera equivalent 24-120mm) | |
Maximum Aperture | F3.5 (Wide) – F5.6 (Tele) | |
Description | Aperture Type: 7 diaphragm blades / Circular aperture diaphragm Closest Focusing Distance: 0.20m / 0.66ft (Wide), 0.25m / 0.82ft (Tele) |
|
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty |
Brand
Panasonic
Pricing
PREVIEW | PRODUCT | PRICE | VIEW |
Got something to discuss?
You must be logged in to post a comment.