IMAGE SENSOR | ||
Type | MOS | |
Pixels | Actual: 21.77 Megapixel Effective: 20.3 Megapixel |
|
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | |
Other Features | ||
Features | Venus Engine Image Processor Internal 4:2:2 10-Bit 4K Video at 24/30p |
|
FOCUSING | ||
Modes | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) | |
EXPOSURE CONTROL | ||
Metering Modes | Aperture Priority, Manual, Program, Shutter Priority (Center-Weighted Average, Multiple, Spot) |
|
ISO Sensitivity | Auto, 200 to 25600 (Extended: 100 to 25600) | |
SHUTTER | ||
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 60 Seconds 1 to 30 Minutes in Bulb Mode 1/16000 to 1/24 Second in Movie Mode Electronic Shutter 1/16000 to 1 Second |
|
SHOOTING | ||
Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
|
LCD MONITOR | ||
Type | 21 mm TTL Articulating Touchscreen LCD, approx. 1620K dots | |
STORAGE | ||
Storage Type | Dual Slot: SD/SDHC/SDXC (UHS-II) | |
FLASH | ||
Red-Eye Reduction | Yes | |
External Flash Compatibility | Hot Shoe, PC Terminal | |
POWER SOURCE | ||
Batteries | 1 x DMW-BLF19 Rechargeable Lithium-Ion 7.2 VDC 1860 mAh |
|
Physical Specification | ||
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm | |
Weight (Body Only) | 1.59 lb / 725 g (Body with Battery and Memory) | |
LENS | ||
Lens Mount | Micro Four Thirds | |
Focal Length | 12-60mm | |
Description | Exposure Compensation: -5 to +5 EV (1/3 EV Steps) | |
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty |
Brand
Panasonic
Pricing
PREVIEW | PRODUCT | PRICE | VIEW |
Got something to discuss?
You must be logged in to post a comment.